click image to enlarge
2013 DODGERS SINGLE-GAME SEATING & PRICING | ||||||
---|---|---|---|---|---|---|
SECTION LOCATION | 4-Star Games | 3-Star Games | 2-Star Games | 1-Star Games | ||
Field Box VIP | $160 | $120 | $115 | $100 | ||
Field Box MVP | $160 | $120 | $115 | $100 | ||
Infield Box | $125 | $85 | $80 | $55 | ||
Pref Field VIP | $100 | $60 | $55 | $34 | ||
Pref Field Box | $80 | $50 | $40 | $28 | ||
Front Row - Loge VIP | $140 | $100 | $95 | $75 | ||
Loge Box VIP | $125 | $85 | $80 | $70 | ||
Loge Box MVP | $110 | $70 | $65 | $55 | ||
Front Row - Inf Loge Box | $110 | $70 | $65 | $55 | ||
Inf Loge Box | $90 | $60 | $55 | $45 | ||
Front Row - Pref Loge Box | $70 | $40 | $38 | $32 | ||
Pref Loge Box | $60 | $35 | $28 | $25 | ||
Club | $90 | $65 | $64 | $50 | ||
Front Row - Reserve MVP | $65 | $44 | $38 | $30 | ||
Reserve MVP | $55 | $35 | $28 | $22 | ||
Infield Reserve | $45 | $30 | $20 | $15 | ||
Pref Reserve | $35 | $25 | $16 | $11 | ||
LF Pavilion VIP | $40 | $25 | $20 | $16 | ||
Left Field Pavilion | $35 | $25 | $17 | $13 | ||
AYCE Pavilion VIP | $55 | $40 | $34 | $30 | ||
AYCE Pavilion | $50 | $35 | $30 | $27 | ||
Top Deck VIP | $35 | $20 | $16 | $12 | ||
Top Deck | $30 | $20 | $10 | $8 |
July 31
Non-waiver Trade Deadline -- 4 p.m. ETWaivers secured on or after April 30, 2013 expire at 5 p.m. ET
August 1
New waiver period begins -- trade waivers now requiredAugust 15
Last date to select player to avoid Draft-excluded statusAugust 24
Civil Rights Game, U.S. Cellular Field, ChicagoAugust 29
Unconditional release waivers must be requested by 2 p.m. ET to avoid May 15, 2014 signing restrictionAugust 31
Waiver Trade DeadlinePostseason eligibility list deadline -- 11:59 p.m. ET
September 1
MLB rosters expand to maximum of 40 playersNew outright waiver period -- secured waivers are good for seven days
September 29
Final day of regular seasonLast weekend date waivers will be processed until next Spring Training
Last date that assignable Draft selections may be traded (until start of 2014 season)
October 1
Postseason beginsSeptember 30-October 15
Article XX(D) free agency periodOctober 23
World Series beginsRight after WS
Eligible XX(B) players become free agents4th day after
Last date to request waivers on Draft-excluded players until next spring5th day after
Last date to reinstate players from 60-day disabled listLast date to outright potential Minor League free agent without Major League contract, if permissable
Last date for former club to tender qualifying offer to XX(B) players
Minor League players become free agents at 5 p.m. ET, if applicable
6th day after
XX(B) and Minor League free agents may sign with all clubs12th day after
Last date for XX(B) players to accept qualifying offer from former clubTBD
GM/Owners MeetingsNovember 10
Outright waivers secured on or after September 1 expire at 5 p.m. ETNovember 11
New waiver period beginsNovember 18
Last date to ask outright waivers on an injured player, if permissableNovember 20
Last date to outright an injured player to the Minor Leagues, if permissableReserve lists for all Major and Minor League levels filed